Member Properties
DAHLA Lodging Members
Listed at the business level. To update your property's listing, get in touch.
| Property | Category | Phone |
|---|---|---|
| Sky Ute Casino | Casino / Resort | (970) 508-9144 |
| Blue Lake Ranch | Bed & Breakfast / Ranch | (970) 385-4537 |
| Strater Hotel | Hotel | (970) 247-4431 |
| General Palmer Hotel | Hotel | (970) 247-4747 |
| Junction Creek | Hotel | (970) 259-3311 |
| Adventure Inn | Motel | (970) 247-4042 |
| La Quinta Inn and Suites by Wyndham | Hotel | (970) 259-8400 |
| Fairfield Inn by Marriott Durango | Hotel | (970) 259-1300 |
| Boundary by Terra Vi | Hotel | (970) 259-1333 |
| Caboose Motel | Motel | (970) 247-1191 |
| Holiday Inn Hotel & Suites | Hotel | (970) 385-6400 |
| Econo Lodge Inn & Suites | Hotel | (970) 247-4242 |
| Super 8 Motel by Wyndham | Motel | (970) 259-0590 |
| Black Diamond Lodge | Lodge | (970) 509-2199 |
| Siesta Motel | Motel | (970) 382-1162 |
| Rochester Hotel & Bar | Hotel | (970) 385-1920 |
| Residence Inn by Marriott | Hotel | (970) 259-6200 |
| Quality Inn | Hotel | (970) 259-5373 |
| Homewood Suites by Hilton | Hotel | (970) 259-2996 |
| Hampton Inn Durango | Hotel | (970) 247-2600 |
| Durango Lodge | Hotel | (970) 247-0955 |
| DoubleTree by Hilton Durango | Hotel | (970) 259-6580 |
| Hampton Inn Downtown | Hotel | (970) 335-8990 |
| AC by Marriott | Hotel | — |
| Comfort Inn & Suites Durango | Hotel | (970) 259-7900 |
| Budget Inn | Motel | (970) 247-5222 |
| Best Western Plus Rio Grande Inn | Hotel | (970) 385-4980 |
| Baymont Durango by Wyndham | Hotel | (970) 247-5200 |
| Adobe Inn | Motel | (970) 247-9615 |
| Purgatory Resort | Resort | (970) 247-9000 |
| Cascade Village - Young Mountain Mgmt | Resort / Property Mgmt | (970) 759-1408 |
| Springhill Suites by Marriott | Hotel | (970) 822-8777 |
| Club Wyndham Durango | Timeshare / Resort | (800) 989-6901 |
| Sleep Inn Mainstay | Hotel | (970) 422-1001 |
| Holiday Inn Express | Hotel | (970) 422-8700 |
| Leland House Suites of Durango | Hotel / Suites | (970) 385-1920 |
| Wapiti Lodge | Motel | (970) 247-3961 |
| Blue Spruce Bed & Breakfast | Bed & Breakfast | (970) 259-2412 |
| Colorado Trails Ranch | Ranch / Resort | (970) 247-5055 |
| Gable House B&B | Bed & Breakfast | (970) 247-4982 |
| Apple Orchard Inn | Bed & Breakfast | (970) 946-8671 |
| O-BAR-O | Cabins | (970) 259-3649 |
| Antlers on the Creek | Lodging | (970) 259-1565 |
Community Partners
Hospitality Partners
Organizations DAHLA works alongside across the Durango hospitality and tourism ecosystem.
| Organization | Phone |
|---|---|
| Durango & Silverton Narrow Gauge Railroad | (970) 946-4614 |
| Tico Time / Pura Vida for Good | (720) 989-4922 |
| Imperial Dade Supplies | (970) 640-0122 |
| Durango Business Improvement District (BID) | — |
| Durango Chamber of Commerce | — |
| Durango Hot Springs | (970) 275-0535 |
| Durango Like a Local | (970) 749-9584 |
| Region 9 Economic Development District | — |
| Visit Durango | — |
| City of Durango | — |